Submit Case Study
A participant submits one original case study under one selected focus area.
June – August 2026
A season for professionals whose decisions shape products, customers, teams, and businesses.
Registration closes by 30 June 2026
HOW CAMPAIGN DISTRIBUTION WORKS
The Thought Leadership Campaign for Product Leaders from India runs from 7 July 2026 to 6 August 2026. Approved participant stories become part of a larger campaign promoted through LinkedIn, publishing, and discovery channels.
PUBLISHING PLATFORMS
These are examples of media, publishing, and discovery platforms that may support campaign amplification. Platform availability, format, timing, editorial decisions, and reach may vary.
| No. | Platform Name | Category | Audience / Reach Indicator | Platform Link |
|---|---|---|---|---|
| 1 | Times of India | National news | Large national readership | Visit platform |
| 2 | Economic Times | Business publication | Business and market readers | Visit platform |
| 3 | Hindustan Times | National news | Broad metro and digital audience | Visit platform |
| 4 | Business Standard | Business publication | Policy and business audience | Visit platform |
| 5 | Business Today | Business magazine | Management and startup readers | Visit platform |
| 6 | Forbes India | Business publication | Leadership and enterprise readers | Visit platform |
| 7 | YourStory | Startup media | Founder and innovation audience | Visit platform |
| 8 | Inc42 | Startup media | Tech and startup ecosystem | Visit platform |
| 9 | Entrepreneur India | Entrepreneur media | Operators and founders | Visit platform |
| 10 | Entrackr | Startup media | Venture and startup watchers | Visit platform |
| 11 | VCCircle | Business media | Investment and company news readers | Visit platform |
| 12 | Moneycontrol | Finance media | Large investing and business audience | Visit platform |
| 13 | CNBC TV18 | Business broadcast | Business and markets audience | Visit platform |
| 14 | News18 | National news | Cross-category digital readership | Visit platform |
| 15 | India Today | National news | Wide mainstream audience | Visit platform |
| 16 | The Print | Digital news | Policy and public affairs readers | Visit platform |
| 17 | NDTV | National news | Large digital news audience | Visit platform |
| 18 | ABP Live | National news | Hindi and English digital readers | Visit platform |
| 19 | Zee News | National news | Broad video and article audience | Visit platform |
| 20 | Zee Business | Business broadcast | Markets and business community | Visit platform |
| 21 | India TV | National news | Mass digital audience | Visit platform |
| 22 | The Quint | Digital news | Urban digital readership | Visit platform |
| 23 | Outlook India | Magazine and news | General and policy readers | Visit platform |
| 24 | Dailyhunt | Discovery platform | Large regional-content user base | Visit platform |
| 25 | Inshorts | News discovery | Mobile-first news readers | Visit platform |
| 26 | Way2News | Regional discovery | Regional-language mobile audience | Visit platform |
| 27 | Asianet News | Regional news | Regional digital audience | Visit platform |
| 28 | The Indian Express | National news | National current-affairs readers | Visit platform |
| 29 | The New Indian Express | National news | Regional and national readership | Visit platform |
| 30 | Business World | Business publication | Corporate and management audience | Visit platform |
| 31 | BW Disrupt | Startup and innovation media | Founder and innovation audience | Visit platform |
| 32 | Social Samosa | Marketing media | Brand and creator audience | Visit platform |
| 33 | Afaqs | Media and marketing publication | Advertising and media professionals | Visit platform |
| 34 | Adgully | Media and advertising publication | Marketing industry readers | Visit platform |
| 35 | Marketing Mind | Marketing publication | Brand and growth audience | Visit platform |
| 36 | Analytics India Magazine | Technology publication | AI and analytics community | Visit platform |
| 37 | ET CIO | Enterprise technology publication | CIO and technology leaders | Visit platform |
| 38 | HT Tech | Technology publication | Consumer and tech readers | Visit platform |
| 39 | Business Insider India | Business publication | Digital-first business readership | Visit platform |
| 40 | GoodReturns | Finance publication | Personal finance and business readers | Visit platform |
| 41 | Quora | Knowledge platform | Question-led discovery audience | Visit platform |
| 42 | Professional network | Professional discovery and sharing | Visit platform | |
| 43 | Medium | Publishing platform | Article discovery audience | Visit platform |
| 44 | Substack | Newsletter platform | Subscriber-based readership | Visit platform |
| 45 | Discovery platform | Magazine-style article discovery | Visit platform | |
| 46 | Feedly | Reader platform | Topic-driven article subscribers | Visit platform |
| 47 | Read-later platform | Saved-content discovery audience | Visit platform | |
| 48 | PRLog | Press distribution | Press-release discovery audience | Visit platform |
| 49 | OpenPR | Press distribution | Open press distribution audience | Visit platform |
| 50 | EIN Presswire | Press distribution | Syndicated news and discovery audience | Visit platform |
Platform names are examples of publishing, media, and discovery channels that may be used for campaign amplification. Inclusion on this list does not guarantee placement on every platform for every participant.
WHAT THIS MEANS FOR PARTICIPANTS
FAQs
No. Every approved participant becomes part of the Thought Leadership Campaign, but individual publication placement on specific platforms is not guaranteed. The campaign promotes the collective stories of Product Leaders from India through LinkedIn, publishing, and discovery channels. Top contributors may receive dedicated winner features as part of the recognition campaign.
Publishing and discovery platforms are used to help campaign stories travel beyond immediate networks. The campaign may use different channels at different times depending on format, audience, and editorial suitability. This means amplification happens at the campaign level rather than as a fixed one-to-one deliverable for each participant.
Not necessarily. Some participants may see their work appear in ways that are easy to identify publicly, while other amplification may happen at a broader campaign level. The program does not promise a set number of individual links for every participant.
No. Platform availability, editorial decisions, timing, and audience response may vary. The program is careful not to promise guaranteed publication, guaranteed media coverage, or guaranteed reach for every participant.
The more ways a reader can discover a story, the more chances that story has to earn meaningful engagement. Discovery alone does not guarantee results, but it can increase the opportunity for views, reads, likes, and shares. That is why campaign visibility is valuable even without individual guarantees.
Top 5 contributors may receive additional recognition through winner announcements, LinkedIn recognition, trophy and certificate visibility, and special Product Leader of the Year 2026 features in their focus area. This is separate from the campaign-level visibility offered to all approved participants.
Register for the 2026 season, publish one real-world case study, and take part in a campaign built to help your work reach relevant readers.